Payslip List

Payroll Details
Code:
FEB2025
Type:
Monthly
Start Date:
Jan 28, 2025
End Date:
Feb 27, 2025
# Date Added Employee Net File Action
1 2025-02-20 13:24 MAI-1001 - Ahmad, waqar 2,200.00 payslip_MAI-1001_FEB2025.pdf
2 2025-03-03 20:57 MAI-1002 - Abid, Muhmmad 1,600.00 payslip_MAI-1002_FEB2025.pdf
3 2025-03-03 21:06 FSL-1001 - Fakhar, sharokh 1,091.00 payslip_FSL-1001_FEB2025.pdf
4 2025-03-03 21:15 FSL-1002 - Ahmad , Eshak 941.00 payslip_FSL-1002_FEB2025.pdf
5 2025-03-03 21:35 FSL-1003 - Ahmad , Shakel 1,091.00 payslip_FSL-1003_FEB2025.pdf
6 2025-03-03 21:37 FSL-1006 - AhAd, MD 1,091.00 payslip_FSL-1006_FEB2025.pdf
7 2025-03-03 21:45 FSL-1004 - MoShahd, Md 1,300.00 payslip_FSL-1004_FEB2025.pdf
8 2025-03-03 22:00 FSL-1011 - بحر , عبدالله 1,856.00 payslip_FSL-1011_FEB2025.pdf
9 2025-03-03 22:02 FSL-1005 - Ishfaq , Muhmmad 844.00 payslip_FSL-1005_FEB2025.pdf
10 2025-03-03 22:05 FSL-1009 - bahar, Ahmad 1,091.00 payslip_FSL-1009_FEB2025.pdf
11 2025-03-03 22:08 FSL-1010 - bahr, Majed 1,091.00 payslip_FSL-1010_FEB2025.pdf
12 2025-03-03 22:10 FSL-1007 - arif , Muhmmad 1,091.00 payslip_FSL-1007_FEB2025.pdf
13 2025-03-03 22:13 FSL-1008 - ammer, muhmmad 2,433.00 payslip_FSL-1008_FEB2025.pdf
14 2025-03-03 22:36 FSL-1012 - bagat, Sakit 682.00 payslip_FSL-1012_FEB2025.pdf
15 2025-03-16 21:26 INF-1001 - , mujtba Azher 2,300.00 payslip_INF-1001_FEB2025.pdf
16 2025-03-19 18:53 SP1-1005 - , muhmmad biblob 1,300.00 payslip_SP1-1005_FEB2025.pdf
17 2025-03-19 18:56 SP1-1003 - Ahmmad, Waqas 1,400.00 payslip_SP1-1003_FEB2025.pdf
18 2025-03-19 18:59 SP1-1001 - Abdulsalam , rayan 2,440.00 payslip_SP1-1001_FEB2025.pdf
19 2025-03-19 19:17 SP1-1002 - Rahman , Tarik 1,500.00 payslip_SP1-1002_FEB2025.pdf
20 2025-03-19 19:21 SP2-1004 - Alotaibi, Amar 3,960.00 payslip_SP2-1004_FEB2025.pdf
21 2025-03-19 19:23 SP2-1003 - salam , saidq 1,300.00 payslip_SP2-1003_FEB2025.pdf
22 2025-03-19 19:23 SP2-1002 - Numan , Muhmmad 1,300.00 payslip_SP2-1002_FEB2025.pdf
23 2025-03-19 19:24 SP2-1001 - ijaz, Muhmmad 1,500.00 payslip_SP2-1001_FEB2025.pdf
24 2025-03-19 19:27 SP1-1004 - siddiq, Tanveer 1,300.00 payslip_SP1-1004_FEB2025.pdf
25 2025-03-19 19:41 HUM-1001 - النفيعي, شروق 4,512.50 payslip_HUM-1001_FEB2025.pdf
26 2025-03-19 19:44 SP1-1006 - , merza 1,300.00
Not Generated Yet
27 2025-04-08 09:18 MAI-1003 - رازا, نعيم 3,300.00
Not Generated Yet